<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvirUP</title>
	<atom:link href="http://www.envirup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirup.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Recent Energy Price Cuts Just A Marketing Trick?</title>
		<link>http://www.envirup.com/2012/01/16/energy-and-eco/</link>
		<comments>http://www.envirup.com/2012/01/16/energy-and-eco/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco & Energy Blog]]></category>
		<category><![CDATA[5% energy price cuts]]></category>
		<category><![CDATA[energy price]]></category>
		<category><![CDATA[Envirup]]></category>
		<category><![CDATA[further reductions in energy]]></category>
		<category><![CDATA[global economic conditions]]></category>
		<category><![CDATA[trust energy]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=318</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2012/01/16/energy-and-eco/"><img align="left" hspace="5" width="150" height="150" src="http://www.envirup.com/wp-content/uploads/2012/01/Capture2-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Capture" /></a>Following EDF’s announcement to reduce gas prices by 5%, the other suppliers from the big six have followed suit with similar announcements to either reduce prices or fix them until 2013.  Energy wholesale prices have been falling massively since last year and this 5% reduction is measly.  This feels more like a marketing trick to [...]]]></description>
		<wfw:commentRss>http://www.envirup.com/2012/01/16/energy-and-eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

