<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvirUP</title>
	<atom:link href="http://www.envirup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirup.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jan 2013 09:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nottingham CleanTech Centre: EnvirUP&#8217;s new home</title>
		<link>http://www.envirup.com/2013/01/25/nottingham-cleantech-centre-envirups-new-home/</link>
		<comments>http://www.envirup.com/2013/01/25/nottingham-cleantech-centre-envirups-new-home/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 09:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogpost]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=555</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2013/01/25/nottingham-cleantech-centre-envirups-new-home/"><img align="left" hspace="5" width="150" height="150" src="http://www.envirup.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EnvirUP has recently moved to a new office, but not an ordinary office, something a little special! The Nottingham Cleantech Centre is a growing &#8216;cluster&#8217; of growing, motivated, energetic businesses focussing on growth sectors, with particular focus on CleanTech. This place was a former manufacturing and administration building for a number of businesses over the [...]]]></description>
		<wfw:commentRss>http://www.envirup.com/2013/01/25/nottingham-cleantech-centre-envirups-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on setting up the Green Deal Framework</title>
		<link>http://www.envirup.com/2012/06/11/progress-on-setting-up-the-green-deal-framework/</link>
		<comments>http://www.envirup.com/2012/06/11/progress-on-setting-up-the-green-deal-framework/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco & Energy Blog]]></category>
		<category><![CDATA[Green Deal progress]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=520</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2012/06/11/progress-on-setting-up-the-green-deal-framework/"><img align="left" hspace="5" width="150" height="150" src="http://www.envirup.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>DECC publishes its progress with the hotly anticipated Green Deal and Energy Company Obligation. It is good to see the thinking of DECC, but this document shows that this is huge amount of work to be done for the October 2012 launch! click on the link below to read the report: http://www.decc.gov.uk/assets/decc/11/tackling-climate-change/green-deal/5519-progress-on-setting-up-the-green-deal-framework-.pdf]]></description>
		<wfw:commentRss>http://www.envirup.com/2012/06/11/progress-on-setting-up-the-green-deal-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobuild 2012</title>
		<link>http://www.envirup.com/2012/03/22/ecobuild-2012/</link>
		<comments>http://www.envirup.com/2012/03/22/ecobuild-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco & Energy Blog]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=487</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2012/03/22/ecobuild-2012/"><img align="left" hspace="5" width="150" src="http://www.ecobuild.co.uk/skin/frontend/newblue/images/header/logo.gif" class="alignleft wp-post-image tfe" alt="ecobuild 02-04 2010, earls court london" title="" /></a>Sold as the &#8216;worlds biggest event for sustainable design, construction and the built environment!&#8217;. EnvirUP attended this excellent exhibition as part of our research of External Wall Insulation products and for our Continued Professional Development. We attended last year, spending a day at the event and rushed through. So this year, we spent two days [...]]]></description>
		<wfw:commentRss>http://www.envirup.com/2012/03/22/ecobuild-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulating the vulnerable from Fuel Poverty &#8211; Event</title>
		<link>http://www.envirup.com/2012/03/01/insulating-the-vulnerable-from-fuel-poverty-event/</link>
		<comments>http://www.envirup.com/2012/03/01/insulating-the-vulnerable-from-fuel-poverty-event/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco & Energy Blog]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=443</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2012/03/01/insulating-the-vulnerable-from-fuel-poverty-event/"><img align="left" hspace="5" width="150" height="150" src="http://www.envirup.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Insulating the vulnerable from Fuel Poverty Event Held on Wednesday 15th Feb 2012 at Nottingham Trent University Being able to turn the heating on when it is freezing cold outside is a utility for most of us, but for some it is a very expensive choice. The numbers of people suffering from fuel poverty is [...]]]></description>
		<wfw:commentRss>http://www.envirup.com/2012/03/01/insulating-the-vulnerable-from-fuel-poverty-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Recent Energy Price Cuts Just A Marketing Trick?</title>
		<link>http://www.envirup.com/2012/01/16/energy-and-eco/</link>
		<comments>http://www.envirup.com/2012/01/16/energy-and-eco/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco & Energy Blog]]></category>
		<category><![CDATA[5% energy price cuts]]></category>
		<category><![CDATA[energy price]]></category>
		<category><![CDATA[Envirup]]></category>
		<category><![CDATA[further reductions in energy]]></category>
		<category><![CDATA[global economic conditions]]></category>
		<category><![CDATA[trust energy]]></category>

		<guid isPermaLink="false">http://www.envirup.com/?p=318</guid>
		<description><![CDATA[<a href="http://www.envirup.com/2012/01/16/energy-and-eco/"><img align="left" hspace="5" width="150" height="150" src="http://www.envirup.com/wp-content/uploads/2012/01/Capture2-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Capture" /></a>Following EDF’s announcement to reduce gas prices by 5%, the other suppliers from the big six have followed suit with similar announcements to either reduce prices or fix them until 2013.  Energy wholesale prices have been falling massively since last year and this 5% reduction is measly.  This feels more like a marketing trick to [...]]]></description>
		<wfw:commentRss>http://www.envirup.com/2012/01/16/energy-and-eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
